Size Guide
Apparel Size Guide
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 32–34 | 26–28 | 34–36 |
| S | 34–36 | 28–30 | 36–38 |
| M | 38–40 | 32–34 | 40–42 |
| L | 42–44 | 36–38 | 44–46 |
| XL | 46–48 | 40–42 | 48–50 |
| XXL | 50–52 | 44–46 | 52–54 |
Sneaker Size Guide
| US Men | US Women | EU | UK | CM |
|---|---|---|---|---|
| 6 | 7.5 | 38.5 | 5.5 | 24 |
| 7 | 8.5 | 40 | 6 | 25 |
| 8 | 9.5 | 41 | 7 | 26 |
| 9 | 10.5 | 42.5 | 8 | 27 |
| 10 | 11.5 | 44 | 9 | 28 |
| 11 | 12.5 | 45 | 10 | 29 |
| 12 | 13.5 | 46.5 | 11 | 30 |
All measurements are approximate. If you are between sizes, we recommend sizing up. For questions, contact us at support@shopthe23rdfloor.com.